Sandwich and Food Franchises for Sale
| Click for Details | City / State | Area | Asking Price | Briefly... |
| Donut King Franchise | Queensland | Gold Coast | $250,000 | T/O $320,000 pa approx, well known centre |
| Donut King Franchise | Brisbane | Brisbane Southside | $300,000 | T/O $420,000 pa approx, popular shopping centre |
| Donut King Franchise | Sydney | Penrith Area | $420,000 | T/O $432,000, low trading hours |
| Donut King Franchise | Sydney | Hawkesbury Area | $350,000 | T/O $546,000, short trading hours, good profits |
| Donut King Franchise | Brisbane | Brisbane North West | $270,000 | T/O $360,000 pa approx, estab 10 years |
| Oporto Franchise | Sydney | City Fringe | $360,000 | sold |
| Pizza Hut Franchise | Sydney | Parramatta - Hills Area | $850,000 | T/O $20,000 p.w, estab 1996, high nett profit |
| Sub Franchise | Sydney | Blacktown Area | $240,000 | T/O $7,250 p.w. food-court, short hours |
| Sub Franchise | Sydney | Sydney City Fringe | $595,000 | top trading area, near new, superb |
| Sub Franchise | Brisbane | Brisbane | $780,000 | T/O $1000,000 pa, major shopping centre |
| Sub Franchise | Sydney | Sydney - North Shore | $840,000 | one of the best, sales exceed $1.1million p.a. |
| Sub Franchise | Sydney | Sydney - City Fringe | $195,000 | Recently refurbished, vibrant area, very low rent |
| Sub Franchise | Sydney | Sydney - Inner West | $250,000 | T/O $470,000, good location, long lease |
| Sub Franchise | Brisbane | Southside | $475,000 | T/O $690,000 pa, near CBD, long lease |
| Sub Franchise | Sydney | North Sydney Area | $155,000 | T/O $400,000, priced to sell quickly |
| Sub Franchise | Queensland | Townsville | $625,000 | T/O $900,000 pa, good location, long lease, superb |
| Sub Franchise | Brisbane | Brisbane CBD | $900,000 | under contract |
| Sub Franchise | Sydney | Blacktown Area | $230,000 | T/O $7,660 p.w. good sales growth, short hours |
| Sub Franchise | Queensland | Cairns | $395,000 | T/O $550,000 pa, low rent, food court |
| Sub Franchise | Sydney | Eastern Suburbs | $240,000 | T/O $400,000 p.a, rent $44,000, potential |
| Sub Franchise | NSW | Central Coast | $275,000 | under contract |
| Sub Franchise | NSW | Central Coast - Newcastle | $260,000 | sold |
| Sub Franchise | Sydney | Parramatta - Blacktown Area | $595,000 | sold |
| Sub Franchise | Sydney | Strathfield - Parramatta Area | $150,000 | sold |
| Sub Franchise | Sydney | Ryde-Chatswood Area | $195,000 | T/O $5,000pw, ideal for owner operator, potential |
| Sub Franchise | Sydney | Sydney City Vicinity | $995,000 | excellent business in vibrant A1 location |
| Sub Franchise | Sydney | Sydney Northern Beaches | $195,000 | Near new, T/O $6,000+p.w, |
| Sub Franchise | Sydney | Sydney - Inner West | $225,000 | sold |
| Sub Franchise | Queensland | Gold Coast - South | $330,000 | sold |
| Sub Franchise | Brisbane | Carindale Area | $325,000 | under contract |
Home Sydney Businesses Brisbane Businesses Contact Us Disclaimer